Most Dangerous Cities in 2013

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
ILLINOIS Chicago 0 2,720,554 0
CALIFORNIA San Jose 324 992,143 3,215
TEXAS Austin 363 859,180 3,123
TEXAS El Paso 371 679,700 2,522
CALIFORNIA San Diego 393 1,349,306 5,303
CALIFORNIA Los Angeles 426 3,878,725 16,524
OREGON Portland 483 609,136 2,941
CALIFORNIA Fresno 501 508,876 2,552
KENTUCKY Louisville Metro 543 671,120 3,644
TEXAS Fort Worth 560 789,035 4,420
WASHINGTON Seattle 585 642,814 3,758
NORTH CAROLINA Charlotte-Mecklenburg 608 837,638 5,093
NEW YORK New York 624 8,396,126 52,384
FLORIDA Jacksonville 620 845,745 5,246
ARIZONA Phoenix 632 1,502,139 9,492
TEXAS San Antonio 631 1,399,725 8,828
COLORADO Denver 630 648,981 4,087
ARIZONA Tucson 641 525,486 3,368
TEXAS Dallas 664 1,255,015 8,330
NEVADA Las Vegas Metropolitan Police Department 758 1,500,455 11,374
NEW MEXICO Albuquerque 775 558,165 4,325
MASSACHUSETTS Boston 782 643,799 5,037
OKLAHOMA Oklahoma City 826 605,034 4,998
CALIFORNIA San Francisco 847 833,863 7,064
TEXAS Houston 963 2,180,606 20,993
TENNESSEE Nashville 1,040 635,673 6,612
PENNSYLVANIA Philadelphia 1,099 1,553,153 17,074
DISTRICT OF COLUMBIA Washington 1,219 646,449 7,880
INDIANA Indianapolis 1,233 850,220 10,479
WISCONSIN Milwaukee 1,364 600,805 8,194
MARYLAND Baltimore 1,401 622,671 8,725
TENNESSEE Memphis 1,656 657,691 10,894
MICHIGAN Detroit 2,072 699,889 14,504